Ride Forces DB
Peak Force | Name | Park | # Rec | Color |
---|---|---|---|---|
2.334g | Maxx Force | Six Flags Great America | ||
2.030g | Xcelerator | Knott's Berry Farm | ||
1.021g | Top Thrill 2 (First launch) | Cedar Point | ||
0.769g | Big Bear Mountain | Dollywood | ||
1.843g | Stealth | Thorpe Park | ||
1.148g | Thunderbird | Holiday World | ||
1.175g | Flash: Vertical Velocity | Six Flags Great America | ||
0.945g | Flight of Fear | Kings Island | ||
2.673g | Kingda Ka Defunct | Six Flags Great Adventure | ||
1.599g | Powder Keg | Silver Dollar City | ||
1.943g | Rita | Alton Towers | ||
2.061g | Storm Runner | Hersheypark | ||
2.478g | Top Thrill Dragster Defunct | Cedar Point | ||
0.765g | Backlot Stunt Coaster | Kings Island | ||
0.705g | Copperhead Strike | Carowinds | ||
1.121g | Mr Freeze | Six Flags St. Louis | ||
0.813g | West Coast Racers | Six Flags Magic Mountain | ||
0.886g | Firechaser Express | Dollywood | ||
1.142g | Wicked Twister | Cedar Point | ||
1.136g | Lightning Rod (Launch) | Dollywood | ||
1.148g | Taron | Phantasialand | ||
1.210g | SUPERMAN: Escape From Krypton | Six Flags Magic Mountain | ||
1.351g | Full Throttle (First launch) | Six Flags Magic Mountain | ||
1.065g | Velocicoaster (First launch) | Universal Studios Islands of Adventure | ||
0.834g | Booster Bike | Toverland | ||
1.269g | Maverick (70mph launch) | Cedar Point | ||
1.049g | Poltergeist | Six Flags Fiesta Texas | ||
0.706g | Top Thrill 2 (Third launch) | Cedar Point | ||
0.960g | Firechaser Express (Backwards launch) | Dollywood | ||
0.582g | Tigris (First launch) | Busch Gardens Tampa | ||
0.695g | Full Throttle (Backwards launch) | Six Flags Magic Mountain | ||
1.237g | Voltron Nevera (First launch) | Europa Park | ||
0.994g | Voltron Nevera (Backwards launch) | Europa Park | ||
1.232g | Steel Venom | Valleyfair | ||
0.788g | ICON (launch 1) | Blackpool Pleasure Beach | ||
0.482g | Mandrill Mayhem | Chessington World of Adventures | ||
0.528g | Electric Eel | Seaworld San Diego | ||
1.402g | Incredible Hulk | Islands of Adventure | ||
0.587g | Phobia Phear Coaster | Lake Compounce | ||
0.539g | Arctic Rescue (launch 1) | Seaworld San Diego | ||
0.502g | Arctic Rescue (launch 2) | Seaworld San Diego | ||
1.857g | Desert Race | Heide Park Resort | ||
1.281g | Batman Gotham City Escape | Parque Warner Madrid | ||
3.764g | Dodonpa SYNTHETIC* Defunct | Fuji-Q Highland |
*Dodonpa Synthetic is simply a restretching of Maxx Force's data to align with Dodonpa's acceleration statistics. A recording of Dodonpa's actual launch would be much appreciated.