Ride Forces DB
Peak Force | Name | Park | # Rec | Color |
---|---|---|---|---|
0.539g | Arctic Rescue (launch 1) | Seaworld San Diego | 1 | |
0.502g | Arctic Rescue (launch 2) | Seaworld San Diego | 1 | |
0.765g | Backlot Stunt Coaster | Kings Island | 1 | |
0.769g | Big Bear Mountain | Dollywood | 6 | |
0.834g | Booster Bike | Toverland | 1 | |
0.705g | Copperhead Strike | Carowinds | 3 | |
1.857g | Desert Race | Heide Park Resort | 1 | |
3.764g | Dodonpa SYNTHETIC* | Fuji-Q Highland | 1 | |
0.552g | Electric Eel | Seaworld San Diego | 1 | |
0.886g | Firechaser Express | Dollywood | 3 | |
0.960g | Firechaser Express (Backwards launch) | Dollywood | 3 | |
1.175g | Flash: Vertical Velocity | Six Flags Great America | 5 | |
0.945g | Flight of Fear | Kings Island | 2 | |
0.695g | Full Throttle (Backwards launch) | Six Flags Magic Mountain | 1 | |
1.351g | Full Throttle (First launch) | Six Flags Magic Mountain | 1 | |
0.788g | ICON (launch 1) | Blackpool Pleasure Beach | 1 | |
1.402g | Incredible Hulk | Islands of Adventure | 1 | |
2.673g | Kingda Ka | Six Flags Great Adventure | 4 | |
1.136g | Lightning Rod (Launch) | Dollywood | 1 | |
0.447g | Mandrill Mayhem | Chessington World of Adventures | 5 | |
1.269g | Maverick (70mph launch) | Cedar Point | 7 | |
2.334g | Maxx Force | Six Flags Great America | 19 | |
1.121g | Mr Freeze | Six Flags St. Louis | 3 | |
0.587g | Phobia Phear Coaster | Lake Compounce | 2 | |
1.049g | Poltergeist | Six Flags Fiesta Texas | 1 | |
1.599g | Powder Keg | Silver Dollar City | 5 | |
1.943g | Rita | Alton Towers | 2 | |
1.843g | Stealth | Thorpe Park | 9 | |
1.232g | Steel Venom | Valleyfair | 4 | |
2.061g | Storm Runner | Hersheypark | 9 | |
1.210g | SUPERMAN: Escape From Krypton | Six Flags Magic Mountain | 1 | |
1.148g | Taron | Phantasialand | 5 | |
1.148g | Thunderbird | Holiday World | 22 | |
0.582g | Tigris (First launch) | Busch Gardens Tampa | 1 | |
1.021g | Top Thrill 2 (First launch) | Cedar Point | 3 | |
0.706g | Top Thrill 2 (Third launch) | Cedar Point | 3 | |
2.478g | Top Thrill Dragster | Cedar Point | 5 | |
1.065g | Velocicoaster (First launch) | Universal Studios Islands of Adventure | 2 | |
1.005g | Voltron Nevera (Backwards launch) | Europa Park | 1 | |
1.251g | Voltron Nevera (First launch) | Europa Park | 1 | |
0.813g | West Coast Racers | Six Flags Magic Mountain | 4 | |
1.142g | Wicked Twister | Cedar Point | 1 | |
2.030g | Xcelerator | Knott's Berry Farm | 8 |
*Dodonpa Synthetic is simply a restretching of Maxx Force's data to align with Dodonpa's acceleration statistics. A recording of Dodonpa's actual launch would be much appreciated.