Recording uploaded by | Anonymous | |
Recording device | Unknown | |
Seat | Unspecified | |
Notes | None | |
Duration | ||
RFDB ID |
Direction | Low | High |
---|---|---|
Vertical | ||
Lateral | ||
Longitudinal | ||
Combined |
Airtime | Positives | ||
---|---|---|---|
Floater(0.25 to -0.25g) | ≥2g | ||
Flojector(-0.25 to -0.75g) | ≥3g | ||
Ejector(≤-0.75g) | ≥4g | ||
Total | ≥5g | ||
Other | |||
Custom | time between and g | 0.0s |
Time | |
Vertical | |
Longitudinal | |
Lateral | |
Combined |